Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 1 Bath 1,600 SqFt$4,650New
3 Worcester Square #3, Boston, MA 02118
Listed by Andrew Goldberg of Commonwealth Standard Realty Advisors
Condo
- 1/26 262 Beds 2 Baths 1,195 SqFt$5,500New
- 1/11 113 Beds 1.5 Baths 1,100 SqFt$4,500New
- 1/8 86 Beds 3 Baths 2,000 SqFt$8,400New
- 1/7 75 Beds 3 Baths 1,800 SqFt$7,500New
- 1/17 173 Beds 1 Bath 1,100 SqFt$3,750New
- 1/8 83 Beds 2.5 Baths 1,077 SqFt$5,500New
- 1/21 212 Beds 2 Baths 1,145 SqFt$4,350New
- 1/9 93 Beds 1 Bath 1,100 SqFt$4,200New
- 1/14 141 Bed 1 Bath 800 SqFt$3,500New
- 1/8 82 Beds 1 Bath 990 SqFt$3,350New
- 1/9 92 Beds 2 Baths 1,000 SqFt$3,500New
- 1/20 202 Beds 2 Baths 1,492 SqFt$5,100New
1690 Washington Street #3, Boston, MA 02118
Listed by Moshe Elmekias of Gibson Sotheby's International Realty
Condo
- 1/15 151 Bath 438 SqFt$2,695New
556 Columbus Avenue #2, Boston, MA 02116
Listed by Clarendon Companies Group of Clarendon Companies Group
Condo
- 1/29 294 Beds 1.5 Baths 1,020 SqFt$5,600New
- 1/12 121 Bed 1 Bath 755 SqFt$3,100New
- 1/10 101 Bed 1 Bath 675 SqFt$4,150New
- 1/41 414 Beds 2.5 Baths 2,268 SqFt$1,699,000New
- 1/20 202 Beds 2 Baths 1,273 SqFt$1,099,000New
- 1/9 92 Beds 2 Baths 1,100 SqFt$4,700New
- 1/32 322 Beds 2.5 Baths 1,396 SqFt$1,279,000New
- 1/32 323 Beds 3.5 Baths 2,550 SqFt$4,895,000New
8 Rutland Sq #2, Boston, MA 02118
Listed by The Sarkis Team of Douglas Elliman Real Estate - The Sarkis Team
Condo
- 1/41 414 Beds 2.5 Baths 1,682 SqFt$1,499,000New
576 E 8th St, Boston, MA 02127
Listed by Joyce Lebedew of Joyce Lebedew Real Estate
Single Family Home
- 1/8 83 Beds 1 Bath 1,100 SqFt$3,500New