Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 600 SqFt$2,900New
47 East Springfield Street #1, Boston, MA 02118
Listed by Aaron Parlee of Horizon Capital Realty
Multi-Family, Townhouse
- 1/12 122 Beds 2 Baths 1,009 SqFt$899,900Active Under Contract
- 1/12 122 Beds 2 Baths 1,118 SqFt$4,050New
- 1/28 282 Beds 2 Baths 1,449 SqFt$9,000New
- 1/18 183 Beds 2.5 Baths 2,000 SqFt$6,300New
267 Bolton St #267, Boston, MA 02127
Listed by Kyle Kaagan Team of Gibson Sotheby's International Realty
Single Family Home
- 1/19 191 Bed 1 Bath 754 SqFt$659,000New
- 1/40 403 Beds 3 Baths 1,768 SqFt$1,195,000New
- 1/17 172 Beds 1.5 Baths 1,200 SqFt$4,750New
- 1/15 152 Beds 1.5 Baths 1,076 SqFt$4,200New
- 1/18 182 Beds 1.5 Baths 1,110 SqFt$4,350Active Under Contract
679 East 7 Th St #2, Boston, MA 02127
Listed by John Ivanoff of Coldwell Banker Realty - Hingham
Condo
- 1/7 71 Bath 450 SqFt$2,675New
55 West 5th #307, Boston, MA 02127
Listed by Joe Karam of Northeast Development & Investment, Inc.
Condo
- 1/33 333 Beds 2.5 Baths 1,851 SqFt$5,995New
772 East 3rd #2, Boston, MA 02127
Listed by Andrew Goldberg of Commonwealth Standard Realty Advisors
Condo
- 1/16 161 Bed 1 Bath 530 SqFt$3,500Pending
- 1/21 211 Bed 1 Bath 501 SqFt$3,250New
- 1/42 423 Beds 3 Baths 1,950 SqFt$2,995,000New
7 East Springfield #PH6, Boston, MA 02118
Listed by Todd Anzlovar of Coldwell Banker Realty - Boston
Condo
- 1/41 413 Beds 3.5 Baths 3,093 SqFt$2,999,999New
- 1/15 153 Beds 1 Bath 1,100 SqFt$4,750New
- 1/17 172 Beds 1 Bath 700 SqFt$3,300New
- 1/19 193 Beds 1.5 Baths 1,423 SqFt$1,399,000New
- 1/14 141 Bed 1 Bath 609 SqFt$4,000New
2 Clarendon #204, Boston, MA 02116
Listed by Edgar Goodfriend of Coldwell Banker Realty - Boston
Condo
- 1/19 191 Bed 1 Bath 800 SqFt$3,400New
- 1/19 191 Bed 1 Bath 629 SqFt$570,000New
- 1/13 132 Beds 2.5 Baths 1,576 SqFt$2,995,000New
682 Atlantic Ave #37G, Boston, MA 02111
Listed by The Dwyer and Davis Team of The Collaborative Companies
Condo
- 1/13 131 Bed 1.5 Baths 983 SqFt$1,701,000Pending
682 Atlantic Ave #37C, Boston, MA 02111
Listed by The Dwyer and Davis Team of The Collaborative Companies
Condo