Filters Reset
Save Search (1)
Save your search to get Alerts
7.3K Properties
7,250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 171 Bed 1 Bath 710 SqFt$759,900Open Sat 12PM-2PM
- 1/12 121 Bed 1 Bath 549 SqFt$2,700New
- 5 Beds 2 Baths 1,800 SqFt$4,999New
- 4 Beds 1 Bath 1,200 SqFt$3,749New
- 1/8 84 Beds 1.5 Baths 1,400 SqFt$5,500New
- 1/14 144 Beds 1.5 Baths 1,400 SqFt$5,000New
21 Edge Hill Street #21, Boston, MA 02130
Listed by Luxe Home Team of RE/MAX Real Estate Center
Single Family Home
- 2 Beds 1 Bath 1,100 SqFt$3,800New
- 1/23 233 Beds 2.5 Baths 1,408 SqFt$919,999New
- 1/26 262 Beds 1 Bath 705 SqFt$3,200New
- 1/19 192 Beds 1 Bath 829 SqFt$3,100New
- 1/15 151 Bed 1 Bath 687 SqFt$3,250New
- 1/14 141 Bed 1 Bath 709 SqFt$3,355New
- 1/10 101 Bed 1 Bath 400 SqFt$2,695New
- 1/8 81 Bed 1 Bath$2,550New
- 1/9 91 Bed 1 Bath 605 SqFt$2,050New
- 1/16 162 Beds 1 Bath 850 SqFt$3,195New
- 1/14 141 Bed 1 Bath 557 SqFt$2,400New
- 1/34 342 Beds 2.5 Baths 2,129 SqFt$5,998,000New
22 Liberty Drive #10D, Boston, MA 02210
Listed by Beth Dickerson of Gibson Sotheby's International Realty
Condo
- 1/6 61 Bed 1 Bath 830 SqFt$3,000New
- 1/10 103 Beds 3.5 Baths 1,669 SqFt$5,000New
- 1/11 112 Beds 2 Baths 1,011 SqFt$4,700New
- 1/10 106 Beds 1.5 Baths 1,000 SqFt$4,000New
1 Chestnut Terrace #2, Boston, MA 02130
Listed by Qian Zhang of Blue Ocean Realty, LLC
Multi-Family, Townhouse
- 1/9 93 Beds 2 Baths 1,297 SqFt$4,000New
- 1/30 301 Bed 1.5 Baths 1,099 SqFt$3,950New
735 Harrison #W104, Boston, MA 02118
Listed by Danielle Bing Team of Gibson Sotheby's International Realty
Condo