Filters Reset
Save Search (1)
Save your search to get Alerts
7.5K Properties
7,466 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 205 Beds 3 Baths 2,910 SqFt$849,000Open Tue 6PM-7PM
- 1/23 231 Bed 1 Bath 708 SqFt$515,000Open Sat 11AM-12PM
26 Grovenor Rd #1, Boston, MA 02130
Listed by Brilliant Places Team of Gibson Sotheby's International Realty
Condo
- 1/42 421 Bed 1 Bath 802 SqFt$499,900Open Wed 11AM-1PM
1241-1251 Adams St #F309, Boston, MA 02124
Listed by Brieyana Santana of Tessa Parziale Real Estate
Condo
- 1/23 231 Bed 1 Bath 685 SqFt$444,900Open Fri 4PM-6PM
- 1/22 222 Beds 1.5 Baths 871 SqFt$1,285,000Open Tue 5PM-7PM
- 1/28 282 Beds 1 Bath 839 SqFt$539,000Open Sat 11:30AM-1PM
- 1/21 211 Bed 1 Bath 567 SqFt$699,000Open Tue 5PM-7PM
- 1/11 111 Bed 1 Bath 560 SqFt$2,150Open Sat 11AM-12PM
135 Neponset #44, Boston, MA 02122
Listed by Melissa Mills of Coldwell Banker Realty - Dorchester
Condo
- 1/33 336 Beds 2 Baths 3,752 SqFt$850,000Open Sat 12PM-3PM
51 Pasadena Rd, Boston, MA 02121
Listed by Nakema Arrington of Advisors Living - Canton
Multi-Family
- 1/20 201 Bed 1 Bath 642 SqFt$3,500Open Wed 3PM-5:30PM
431 Shawmut Ave #6, Boston, MA 02118
Listed by Martin Carey of William Raveis R.E. & Home Services
Condo
- 1/22 223 Beds 1 Bath 1,316 SqFt$3,450Open Tue 6PM-7:30PM
- 1/14 143 Beds 1 Bath 1,316 SqFt$3,450Open Tue 6PM-7:30PM
- 1/5 52 Beds 1 Bath 892 SqFt$4,400Open Tue 4:30PM-5:15PM
- 1/27 273 Beds 2 Baths 1,391 SqFt$4,000Open Wed 6:45PM-7:15PM
- 1/31 312 Beds 2 Baths 1,304 SqFt$3,200Open Wed 6PM-6:30PM
- 1/22 221 Bed 1 Bath 720 SqFt$2,600Open Tue 5:15PM-5:45PM
- 1/11 111 Bed 1 Bath 695 SqFt$995,000Open Wed 12PM-1PM
5 Dwight Street #2, Boston, MA 02118
Listed by Paul Whaley/Charlie Ring Team of Coldwell Banker Realty - Boston
Condo
- 1/5 53 Beds 1 Bath 1,142 SqFt$669,000Open Sat 11:30AM-1:30PM
- 1/27 273 Beds 2.5 Baths 1,686 SqFt$2,549,000Open Tue 5PM-6:30PM
- 1/26 262 Beds 2 Baths 1,103 SqFt$1,185,000Open Wed 12PM-1PM
- 1/14 142 Beds 1 Bath 738 SqFt$1,150,000Open Tue 5PM-6:30PM
- 1/21 212 Beds 1.5 Baths 1,041 SqFt$1,475,000Open Tue 5PM-7PM
- 1/42 427 Beds 3.5 Baths 3,236 SqFt$1,900,000Open Sat 12:30PM-2PM
17 Myrtle, Boston, MA 02130
Listed by Brilliant Places Team of Gibson Sotheby's International Realty
Multi-Family
- 1/21 213 Beds 2 Baths 1,570 SqFt$1,599,000Open Sun 11:30AM-1PM